Ny mari-pahaizana marina amin'ny andian-dahatsoratra GLR (ny visy baolina tokana misy kofehy metrika) dia mifototra amin'ny C5, Ct7 ary Ct10 (JIS B 1192-3). Araka ny naoty marina, Axial milalao 0.005 (Preload: C5), 0.02 (Ct7) ary 0.05mm na latsaka (Ct10).
Ny andian-dahatsoratra GLR (ny visy baolina tokana miaraka amin'ny kofehy metrika) amin'ny fitaovana visy S55C (fanamafisana induction), fitaovana voanjo SCM415H (carburizing sy fanamafisana), ny hamafin'ny ampahany amin'ny visy baolina dia HRC58 na ambony.
Ny endriky ny faran'ny andry amin'ny andian-dahatsoratra GLR (ny visy baolina tokana miaraka amin'ny kofehy metrika) dia nohavaozina. Afaka manafatra misaraka ny tsorakazo sy ny voanjo.
Shaft | baolina | Lead Angle | Isan'ny faritra | Ny hamafin'ny ety ivelany | KEVITRA | Tsangatsangana | kilasy | Shaft | Fahamarinan'ny fitarihana | sokajy | Axial | Basic Load Rating | PDF Download | 3D CAD | ||||||||
halavany (L1) | Jifa | milalao | (N) | |||||||||||||||||||
Dia. (mm) | Firaka (mm) | Isan'ny | Torolàlana kofehy | Root dia | savaivony | BCD | Shaft | -bazana | Fivilian-dalana (ep) | Variation(V300) | Dynamic | voasakantsakan'ny | ||||||||||
tari-dresaka | (Ca) | (Koa) | ||||||||||||||||||||
4 | 1 | 1 | TSARA | Φ3.3 | Φ0.8 | 4.15 | 4°23' | 3.7×1 | HRC58~62 | S55C | SCM415H | 585 | C5 | 600 | ±0,030 | 0.018 | 0.09 | ~0.005 | 560 | 790 | * | * |
Ct7 | ±0.104 | 0.052 | 0.15 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.420 | 0.21 | 0.35 | ~0,050 | * | |||||||||||||||||
8 | 2 | 1 | TSARA | Φ6.6 | Φ1.5875 | 8.3 | 4°23' | 3.7×1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0,046 | 0.018 | 0.15 | ~0.005 | 2400 | 4100 | * | * |
Ct7 | ±0,208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0,050 | * | |||||||||||||||||
8 | 5 | 2 | TSARA | Φ6.6 | Φ1.5875 | 8.3 | 10°51' | 2.7×1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0,046 | 0.018 | 0.15 | ~0.005 | 1850 | 3000 | * | * |
Ct7 | ±0,208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0,050 | * | |||||||||||||||||
10 | 2 | 1 | TSARA | Φ6.6 | Φ1.5875 | 10.3 | 3°32' | 3.7×1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0,046 | 0.018 | 0.15 | ~0.005 | 2700 | 5300 | * | * |
Ct7 | ±0,208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0,050 | * | |||||||||||||||||
10 | 3 | 1 | TSARA | Φ8.2 | Φ2.0 | 10.3 | 5°18' | 3.7×1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0,046 | 0.018 | 0.15 | ~0.005 | 3900 | 7200 | * | * |
Ct7 | ±0,208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0,050 | * | |||||||||||||||||
12 | 2 | 1 | TSARA | Φ10.6 | Φ1.5875 | 12.3 | 2°58' | 3.7×1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0,046 | 0.018 | 0.15 | ~0.005 | 3000 | 6400 | * | * |
Ct7 | ±0,208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0,050 | * | |||||||||||||||||
14 | 2 | 1 | TSARA | Φ12.6 | Φ1.5875 | 14.3 | 2°33' | 3.7×1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0,046 | 0.018 | 0.15 | ~0.005 | 3200 | 7500 | * | * |
Ct7 | ±0,208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0,050 | * | |||||||||||||||||
14 | 4 | 2 | TSARA | Φ11.8 | Φ2.381 | 12.3 | 5°05' | 3.7×1 | HRC58~62 | S55C | SCM415H | 1165 | C5 | 1200 | ±0,046 | 0.018 | 0.15 | ~0.005 | 5700 | 11600 | * | * |
Ct7 | ±0,208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0,050 | * |
Alefaso aminay ny hafatrao. Hiverina aminao izahay ao anatin'ny iray andro fiasana.
Ny saha rehetra misy marika * dia tsy maintsy atao.